Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:55 PM DATE: December 21 2024, time of next update: 9:00 pm | |||
Current Weather | Night time/Dry | Current Temperature | 56.1°F (13.4°C), Apparent temp 57.2°F |
Maximum Temperature (since midnight) | 62.5°F at: 2:05 PM | Minimum Temperature (since midnight) | 48.2°F at: 2:06 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 56.1°F | Maximum Gust (last hour) | 5.0 mph at: 8:15 PM |
Maximum Gust (since midnight) | 20.0 mph at: 7:59 AM | Maximum 1 minute average (since midnight) | 12.6 mph at: 8:00 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 6:45 PM |
Rainfall This month | 1.89 in. (48.0 mm) | Rainfall To date this year | 19.18 in. (487.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 53.5°F (Wet Bulb :54.7°F ) |
Humidity | 91 %, Humidex 60.1°F | Barometer corrected to msl | 30.184 in. (1022.2 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |
San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Dec 21, 2024 - 11:47 PM EST / 2024.12.22 0447 UTC Wind: from the NNW (330 degrees) at 6 MPH (5 KT):0 Visibility: 2 mile(s):0 Sky conditions: overcast Weather: mist Temperature: 53 F (12 C) Dew Point: 53 F (12 C) Relative Humidity: 100% Pressure (altimeter): 30.17 in. Hg (1021 hPa) ob: KSQL 220447Z 33005KT 2SM BR OVC003 12/12 A3017 RMK LAST cycle: 5
Date: 12/21/2024 Sunrise at: 07:20 am Sunset at: 04:54 pm Moonrise at: 10:37 pm 12/20/24 Moonset at: 11:38 am 12/21/24 First Quarter December 8 2024 Full moon December 15 2024 Last QuarterDecember 22 2024 New moon December 30 2024 Moon age: 20 days,17 hours,15 minutes,65% Hours of possible daylight today was 09:34:00
Use the RELOAD facility on your browser to retrieve the latest data.